![]() |
Licensed Clinical Social Worker
Posting Information
| Job Type | Full-time |
| Category | Behavioral Health |
| Start Date | 12/01/2011 |
| Company Name | Family Health Services |
| Location | Twin Falls, ID |
Description
| Clinic Hours | Monday - Friday, 8 am to 5 pm |
| Speciality | Pediatric and Family Counseling |
| Current Clinical Staffing | 1 psychologist and 4 LCSW's |
| Call Schedule | None |
| Job Description | Opportunity available for a Licensed Clinical Social Worker to join a multidisciplinary team providing services at community based outpatient clinics in the Magic Valley region of south central Idaho. Supported by a devoted staff in a collaborative environment, the LCSW will provide services including conducting psychosocial assessments of patients and families; providing ongoing supportive counseling, crisis intervention, grief and bereavement counseling, resource and referral assistance, and facilitating communication and coordinating care with patients, families and the multidisciplinary care providers. Candidates should have experience in pediatric social work, as well as a Master's in Social Work and a valid State of Idaho LCSW license. Bilingual English/Spanish fluency is preferred. |
| Community Description | The Magic Valley region encompasses an eight-county area in south central Idaho and is nestled near the Sawtooth National Recreation Area. The Snake River runs through the region and offers fishing, whitewater rafting, kayaking and canoeing. South central Idaho is the ideal place for outdoor activities; offering hiking, mountain biking, rock climbing, hunting, year-round fishing, kayaking, rafting and more. In the winter, the Magic Valley has access to three major ski areas. |
| Required Degree and/or Certification | Master's in Social Work and a valid State of Idaho LCSW license. |
| Required Experience | Pediatric |
| Preferences | Bilingual English/Spanish fluency |
Benefits
| Annual Vacation/PTO Time | 20 days |
| Continuing Education Assistance | 4 days, $1,000.00 |
| Disability Coverage | Yes |
| Health Insurance for Employee | Yes -- PPO plan with medial, dental, vision and prescription coverage. Employee pays 155 of the cost, employer pays 85% |
| Health Insurance for Employee's Family | Yes |
| FTCA Malpractice Insurance with Tail-end Coverage | Yes |
| Retirement Plan | 401(k) Savings Plan with up to a 4% match |
| Relocation Allowance | maximum of $5,000.00 |
| Potential for Student Loan Repayment | yes |
Apply
Apply 




